Alphabetic list of Counties
|
District Number
Click on
YOUR
District Number
|
|
Appling | 1 |
|
Atkinson | 1 |
|
Bacon | 1 |
|
Baker | 2 |
|
Baldwin | 3 |
|
Banks | 9 |
|
Barrow | 9 |
|
Bartow | 7 -11 |
|
Ben Hill | 1 |
|
Berrien | 1 |
|
Bibb | 3 8 |
|
Bleckley | 3 |
|
Brantley | 1 |
|
Brooks | 2 |
|
Bryan | 1 12 |
|
Bulloch | 12 |
|
Burke | 12 |
|
Butts | 8 13 |
|
Calhoun | 2 |
|
Camden | 1 |
|
Candler | 3 |
|
Carroll | 8 11 |
|
Catoosa | 10 |
|
Charlton | 1 |
|
Chatham | 112 |
|
Chattahoochee | 2 |
|
Chattooga | 11 |
|
Cherokee | 6 7 |
|
Clarke | 12 |
|
Clay | 2 |
|
Clayton | 5 13 |
|
Clinch | 1 |
|
Cobb | 5 6,11 |
|
Coffee | 1 |
|
Colquitt | 1 2 |
|
Columbia | 9 |
|
Cook | 1 |
|
Coweta | 8 11 |
|
Crawford | 3 |
|
Crisp | 2 |
|
Dade | 10 |
|
Dawson | 10 |
|
Decatur | 2 |
|
DeKalb | 4 5,13 |
|
Dodge | 3 |
|
Dooly | 3 |
|
Dougherty | 2 |
|
Douglas | 8 11 |
|
Early | 2 |
|
Echols | 1 |
|
Effingham | 12 |
|
Elbert | 9 |
|
Emanuel | 3 |
|
Evans | 3 |
|
Fannin | 10 |
|
Fayette | 8 13 |
|
Floyd | 11 |
|
Forsyth | 7 10 |
|
Franklin | 9 |
|
Fulton | 5 6,13 |
|
Gilmer | 10 |
|
Glascock | 12 |
|
Glynn | 1 |
|
Gordon | 10 |
|
Grady | 2 |
|
Greene | 9 |
|
Gwinnett | 4 7,10,13 |
|
Habersham | 9 |
|
Hall | 10 |
|
Hancock | 3 |
|
Haralson | 11 |
|
Harris | 8 11 |
|
Hart | 9 |
|
Heard | 11 |
|
Henry | 8 13 |
|
Houston | 1 3 |
|
Irwin | 1 |
|
Jackson | 9 |
|
Jasper | 8 |
|
Jeff Davis | 1 |
|
Jefferson | 12 |
|
Jenkins | 12 |
|
Johnson | 3 |
|
Jones | 3 8 |
|
Lamar | 8 |
|
Lanier | 1 |
|
Laurens | 3 |
|
Lee | 2 |
|
Liberty | 1 |
|
Lincoln | 9 |
|
Long | 1 |
|
Lowndes | 1 2 |
|
Lumpkin | 9 |
|
McDuffie | 9 |
|
McIntosh | 1 |
|
Macon | 3 |
|
Madison | 9 |
|
Marion | 3 |
|
Meriwether | 11 |
|
Miller | 2 |
|
Mitchell | 2 |
|
Monroe | 3 |
|
Montgomery | 3 |
|
Morgan | 9 |
|
Murray | 10 |
|
Muscogee | 2 8,11 |
|
Newton | 8 9,13 |
|
Oconee | 9 |
|
Oglethorpe | 9 12 |
|
Paulding | 7 11 |
|
Peach | 3 |
|
Pickens | 10 |
|
Pierce | 1 |
|
Pike | 8 |
|
Polk | 11 |
|
Pulaski | 1 3 |
|
Putnam | 9 |
|
Quitman | 2 |
|
Rabun | 9 |
|
Randolph | 2 |
|
Richmond | 9 12 |
|
Rockdale | 8 10,13 |
|
Schley | 3 |
|
Screven | 12 |
|
Seminole | 2 |
|
Spalding | 8 13 |
|
Stephens | 9 |
|
Stewart | 2 |
|
Sumter | 2 |
|
Talbot | 11 |
|
Taliaferro | 12 |
|
Tattnall | 3 |
|
Taylor | 3 |
|
Telfair | 3 |
|
Terrell | 2 |
|
Thomas | 2 |
|
Tift | 2 |
|
Toombs | 3 |
|
Towns | 9 |
|
Treutlen | 3 |
|
Troup | 8 11 |
|
Turner | 2 |
|
Twiggs | 3 |
|
Union | 9 |
|
Upson | 8 11 |
|
Walker | 10 |
|
Walton | 9 10,13 |
|
Ware | 1 |
|
Warren | 12 |
|
Washington | 3 |
|
Wayne | 1 |
|
Webster | 2 |
|
Wheeler | 3 |
|
White | 9 |
|
Whitfield | 10 |
|
Wilcox | 1 3 |
|
Wilkes | 9 |
|
Wilkinson | 3 |
|
Worth | 2 |
|
District #1
| | Appling 1 |
| Atkinson 1 |
| Bacon 1 |
| Ben Hill 1 |
| Berrien 1 |
| Brantley 1 |
| Bryan 1,12 |
| Camden 1 |
| Charlton 1 |
| Chatham 1,12 |
| Clinch 1 |
| Coffee 1 |
| Colquitt 1,2 |
| Cook 1 |
| Echols 1 |
| Glynn 1 |
| Houston 1,3 |
| Irwin 1 |
| Jeff Davis 1 |
| Lanier 1 |
| Liberty 1 |
| Long 1 |
| Lowndes 1,2 |
| McIntosh 1 |
| Pierce 1 |
| Pulaski 1,3 |
| Ware 1 |
| Wayne 1 |
| Wilcox 1,3 |
District #2
|
| | | Baker 2 |
| Brooks 2 |
| Calhoun 2 |
| Chattahoochee 2 |
| Clay 2 |
| Crisp 2 |
| Decatur 2 |
| Dougherty 2 |
| Early 2 |
| Grady 2 |
| Lee 2 |
| Miller 2 |
| Mitchell 2 |
| Muscogee 2,8,11 |
| Quitman 2 |
| Randolph 2 |
| Seminole 2 |
| Stewart 2 |
| Sumter 2 |
| Terrell 2 |
| Thomas 2 |
| Tift 2 |
| Turner 2 |
| Webster 2 |
| Worth 2 |
District #3
|
| | | Baldwin 3 |
| Bibb 3,8 |
| Bleckley 3 |
| Candler 3 |
| Crawford 3 |
| Dodge 3 |
| Dooly 3 |
| Emanuel 3 |
| Evans 3 |
| Hancock 3 |
| Johnson 3 |
| Jones 3,8 |
| Laurens 3 |
| Macon 3 |
| Marion 3 |
| Monroe 3 |
| Montgomery 3 |
| Peach 3 |
| Schley 3 |
| Tattnall 3 |
| Taylor 3 |
| Telfair 3 |
| Toombs 3 |
| Treutlen 3 |
| Twiggs 3 |
| Washington 3 |
| Wheeler 3 |
| Wilkinson 3 |
District #4
|
| | | DeKalb 4,5,13 |
| Gwinnett 4,7,10,13 |
District #5
|
| | | Clayton 5,13 |
| Cobb 5,6,11 |
| Fulton 5,6,13 |
District #6
District #7
|
| | | Bartow 7,11 |
| Forsyth 7,10 |
| Paulding 7,11 |
District #8
|
| | | Butts 8,13 |
| Carroll 8,11 |
| Coweta 8,11 |
| Douglas 8,11 |
| Fayette 8,13 |
| Harris 8,11 |
| Henry 8,13 |
| Jasper 8 |
| Lamar 8 |
| Newton 8,9,13 |
| Pike 8 |
| Rockdale 8,10,13 |
| Spalding 8,13 |
| Troup 8,11 |
| Upson 8,11 |
District #9
|
| | | Banks 9 |
| Barrow 9 |
| Columbia 9 |
| Elbert 9 |
| Franklin 9 |
| Greene 9 |
| Habersham 9 |
| Hart 9 |
| Jackson 9 |
| Lincoln 9 |
| Lumpkin 9 |
| Madison 9 |
| McDuffie 9 |
| Morgan 9 |
| Oconee 9 |
| Oglethorpe 9,12 |
| Putnam 9 |
| Rabun 9 |
| Richmond 9,12 |
| Stephens 9 |
| Towns 9 |
| Union 9 |
| Walton 9,10,13 |
| White 9 |
| Wilkes 9 |
District #10
|
| | | Catoosa 10 |
| Dade 10 |
| Dawson 10 |
| Fannin 10 |
| Gilmer 10 |
| Gordon 10 |
| Hall 10 |
| Murray 10 |
| Pickens 10 |
| Walker 10 |
| Whitfield 10 |
District #11
|
| | | Chattooga 11 |
| Floyd 11 |
| Haralson 11 |
| Heard 11 |
| Meriwether 11 |
District #12
|
| | | Bulloch 12 |
| Burke 12 |
| Clarke 12 |
| Effingham 12 |
| Glascock 12 |
| Jefferson 12 |
| Jenkins 12 |
| Screven 12 |
| Taliaferro 12 |
| Warren 12 |
District #13
|