Alphabetic list of Counties
|
District Number
Click on
YOUR
District Number
|
|
Alcona | 1 |
|
Alger | 1 |
|
Allegan | 2 6 |
|
Alpena | 1 |
|
Antrim | 1 |
|
Arenac | 1 |
|
Baraga | 1 |
|
Barry | 3 |
|
Bay | 1 5 |
|
Benzie | 2 |
|
Berrien | 6 |
|
Branch | 7 |
|
Calhoun | 6 7 |
|
Cass | 6 |
|
Charlevoix | 1 |
|
Cheboygan | 1 |
|
Chippewa | 1 |
|
Clare | 4 |
|
Clinton | 8 |
|
Crawford | 1 |
|
Delta | 1 |
|
Dickinson | 1 |
|
Eaton | 7 |
|
Emmet | 1 |
|
Genesee | 5 |
|
Gladwin | 1 |
|
Gogebic | 1 |
|
Grand Traverse | 4 |
|
Gratiot | 4 |
|
Hillsdale | 7 |
|
Houghton | 1 |
|
Huron | 10 |
|
Ingham | 8 |
|
Ionia | 3 |
|
Iosco | 1 |
|
Iron | 1 |
|
Isabella | 4 |
|
Jackson | 7 |
|
Kalamazoo | 6 |
|
Kalkaska | 4 |
|
Kent | 2 3 |
|
Keweenaw | 1 |
|
Lake | 2 |
|
Lapeer | 10 |
|
Leelanau | 4 |
|
Lenawee | 7 |
|
Livingston | 8 |
|
Luce | 1 |
|
Mackinac | 1 |
|
Macomb | 10 12 |
|
Manistee | 2 |
|
Marquette | 1 |
|
Mason | 2 |
|
Mecosta | 4 |
|
Menominee | 1 |
|
Midland | 4 |
|
Missaukee | 4 |
|
Monroe | 15 |
|
Montcalm | 4 |
|
Montmorency | 1 |
|
Muskegon | 2 |
|
Newaygo | 2 |
|
Oakland | 8 9,11,12 |
|
Oceana | 2 |
|
Ogemaw | 1 |
|
Ontonagon | 1 |
|
Osceola | 4 |
|
Oscoda | 1 |
|
Otsego | 1 |
|
Ottawa | 2 |
|
Presque Isle | 1 |
|
Roscommon | 4 |
|
Saginaw | 4 5 |
|
St. Clair | 10 |
|
St. Joseph | 6 |
|
Sanilac | 10 |
|
Schoolcraft | 1 |
|
Shiawassee | 4 8 |
|
Tuscola | 5 |
|
Van Buren | 6 |
|
Washtenaw | 7 15 |
|
Wayne | 11 13-15 |
|
Wexford | 2 |
|
District #1
| | Alcona 1 |
| Alger 1 |
| Alpena 1 |
| Antrim 1 |
| Arenac 1 |
| Baraga 1 |
| Bay 1,5 |
| Charlevoix 1 |
| Cheboygan 1 |
| Chippewa 1 |
| Crawford 1 |
| Delta 1 |
| Dickinson 1 |
| Emmet 1 |
| Gladwin 1 |
| Gogebic 1 |
| Houghton 1 |
| Iosco 1 |
| Iron 1 |
| Keweenaw 1 |
| Luce 1 |
| Mackinac 1 |
| Marquette 1 |
| Menominee 1 |
| Montmorency 1 |
| Ogemaw 1 |
| Ontonagon 1 |
| Oscoda 1 |
| Otsego 1 |
| Presque Isle 1 |
| Schoolcraft 1 |
District #2
|
| | | Allegan 2,6 |
| Benzie 2 |
| Kent 2,3 |
| Lake 2 |
| Manistee 2 |
| Mason 2 |
| Muskegon 2 |
| Newaygo 2 |
| Oceana 2 |
| Ottawa 2 |
| Wexford 2 |
District #3
District #4
|
| | | Clare 4 |
| Grand Traverse 4 |
| Gratiot 4 |
| Isabella 4 |
| Kalkaska 4 |
| Leelanau 4 |
| Mecosta 4 |
| Midland 4 |
| Missaukee 4 |
| Montcalm 4 |
| Osceola 4 |
| Roscommon 4 |
| Saginaw 4,5 |
| Shiawassee 4,8 |
District #5
District #6
|
| | | Berrien 6 |
| Calhoun 6,7 |
| Cass 6 |
| Kalamazoo 6 |
| St. Joseph 6 |
| Van Buren 6 |
District #7
|
| | | Branch 7 |
| Eaton 7 |
| Hillsdale 7 |
| Jackson 7 |
| Lenawee 7 |
| Washtenaw 7,15 |
District #8
|
| | | Clinton 8 |
| Ingham 8 |
| Livingston 8 |
| Oakland 8,9,11,12 |
District #9
District #10
|
| | | Huron 10 |
| Lapeer 10 |
| Macomb 10,12 |
| Sanilac 10 |
| St. Clair 10 |
District #11
District #12
District #13
District #14
District #15
|